DFE School Performance Tables
School Performance Tables as published by the DFE can be found by following this link:
Click here to access the school’s full performance data
2024 Performance Data Sessay CE Primary School
2023 Performance Data Sessay CE Primary School
EYFS Good Level of Development
| School 2023 | National 2022 |
| 80% | 65% |
Year 1 Phonics Screening
| School 2023 | National 2022 |
| 92% | 75% |
Key Stage 1
| Percentage of pupils achieving the expected standard | ||
| Subject | School 2023 | National 2022 |
| Reading | 44% | 67% |
| Writing | 44% | 58% |
| Maths | 67% | 68% |
| Science | 78% | 77% |
Key Stage 2
National based on provisional 2023 information.
|
Subject |
Percentage of pupils achieving the expected standard | Average Scaled Score | ||
| School | Nationally | School | Nationally | |
| Reading | 89% | 73% | 107 | 105 |
| Grammar, punctuation and spelling | 100% | 72% | 107 | 105 |
| Maths | 89% | 73% | 102 | 104 |
| Writing | 89% | 71% | ||
| Science | 100% | 80% | ||
